Summer Coach Tour
Countries Visited: Italy - Austria - Hungary - Czech Republic - Germany - Netherlands - France - England
Age Guide: 18-45
Maximum Group Size: 48
City Tour with local guide, Forum - Pantheon
St Mark\'s Square
Marienplatz, Orientation tour
Orientation tour
City Tour, Hero\'s Square, Chain Bridge, Fisherman\'s Bastion
City Tour, Charles Bridge, Wenceslas Square, Stare Mesto (Old Town)
City Tour, Checkpoint Charlie, Berlin Wall, Reichstag, Brandenburg Gate
City Tour, Red Light District
18 Breakfasts, 8 Dinners
Fully escorted tour
Kumuka Tour Leader and Driver
Orientation tours of major cities
Single Eurostar
All surcharges tolls and taxes
Italy, Rome, Venice
Days 6-7Germany, Munich
Days 8-9Austria, Vienna
Days 10-11Hungary, Budapest
Days 12-13Czech Republic, Prague
Days 14-16Germany, Berlin
Day 17-18Netherlands, Amsterdam
Day 19France, Paris / London
| Reference | Departure | Arrival | Price GBP | Kitty | Notes | ||
| KU-30883 | 30 Apr 10 | Rome | 18 May 10 | London | £1575 | 0 | |
| KU-30904 | 14 May 10 | Rome | 01 Jun 10 | London | £1575 | 0 | |
| KU-30885 | 28 May 10 | Rome | 15 Jun 10 | London | £1575 | 0 | |
| KU-30886 | 11 Jun 10 | Rome | 29 Jun 10 | London | £1575 | 0 | |
| KU-30887 | 25 Jun 10 | Rome | 13 Jul 10 | London | £1575 | 0 | |
| KU-30888 | 09 Jul 10 | Rome | 27 Jul 10 | London | £1575 | 0 | |
| KU-30889 | 23 Jul 10 | Rome | 10 Aug 10 | London | £1575 | 0 | |
| KU-30890 | 06 Aug 10 | Rome | 24 Aug 10 | London | £1575 | 0 | |
| KU-30891 | 20 Aug 10 | Rome | 07 Sep 10 | London | £1575 | 0 | |
| KU-30892 | 03 Sep 10 | Rome | 21 Sep 10 | London | £1575 | 0 | |
| KU-30893 | 17 Sep 10 | Rome | 05 Oct 10 | London | £1575 | 0 | |
| KU-30894 | 24 Sep 10 | Rome | 12 Oct 10 | London | £1575 | 0 | |
| KU-30895 | 01 Oct 10 | Rome | 19 Oct 10 | London | £1575 | 0 | |
| KU-30896 | 15 Oct 10 | Rome | 02 Nov 10 | London | £1575 | 0 | |
Last updated: 8th June 2009

Jump to Itineraries for this trip