South West African Highlights - Overland Trip
1 week: Cape Town to Windhoek (KU-AF35)
Start your holiday in Cape Town, one of the world\'s greatest cities. Travel north through the wine growing areas to the drier Karoo. Perhaps try a gentle canoe trip on the Orange River before marveling at the vastness of the Fish River Canyon. Next are the world’s oldest sand dunes, use your time to climb Dune 45 for a once in a lifetime sunrise. Continue through the Namib Desert to Swakopmund before finishing your tour in Windhoek, Namibia’s modern capital.Tour Type: Overland Tour
Countries Visited: South Africa - Namibia
Age Guide: 18-45
Maximum Group Size: 24
Highlights
South Africa
Cape Town, Stellenbosch, Cedarberg Wilderness Area, Orange RiverNamibia
Fish River Canyon, Sossusvlei Sand Dunes , Namib-Naukluft National Park, SwakopmundAccommodation
Hostel (4 Nights), Camping (3 Nights)
Kitty Notes
What is included?
Fully Escorted Tour - Kumuka Tour Leader and DriverAll Activities, Sightseeing + Entrance Fees as Per Itinerary
All Meals Whilst Camping
National Parks and Reserve Entrance Fee as per Itinerary
All Tolls and Taxes
Itineraries (Cape Town - Windhoek)
Days 1-8Cape Town, Cedarberg Wilderness Area, Orange River, Fish River Canyon, Swakopmund, Windhoek
Departures
| Reference | Departure | Arrival | Price GBP | Kitty USD | Notes | ||
| KU-22266 | 02 Nov 08 | Cape Town | 09 Nov 08 | Windhoek | £225 | $130 | |
| KU-22267 | 16 Nov 08 | Cape Town | 23 Nov 08 | Windhoek | £225 | $130 | |
| KU-22268 | 21 Dec 08 | Cape Town | 28 Dec 08 | Windhoek | £225 | $130 | |
| KU-22269 | 04 Jan 09 | Cape Town | 11 Jan 09 | Windhoek | £225 | $130 | |
| KU-22270 | 01 Feb 09 | Cape Town | 08 Feb 09 | Windhoek | £225 | $130 | |
| KU-22271 | 15 Feb 09 | Cape Town | 22 Feb 09 | Windhoek | £225 | $130 | |
| KU-22272 | 22 Mar 09 | Cape Town | 29 Mar 09 | Windhoek | £225 | $130 | |
| KU-22273 | 05 Apr 09 | Cape Town | 12 Apr 09 | Windhoek | £225 | $130 | |
| KU-22274 | 03 May 09 | Cape Town | 10 May 09 | Windhoek | £225 | $130 | |
| KU-22275 | 17 May 09 | Cape Town | 24 May 09 | Windhoek | £225 | $130 | |
| KU-24371 | 21 Jun 09 | Cape Town | 28 Jun 09 | Windhoek | £225 | $130 | |
| KU-24372 | 05 Jul 09 | Cape Town | 12 Jul 09 | Windhoek | £225 | $130 | |
| KU-24373 | 09 Aug 09 | Cape Town | 16 Aug 09 | Windhoek | £225 | $130 | |
| KU-24374 | 16 Aug 09 | Cape Town | 23 Aug 09 | Windhoek | £225 | $130 | |
| KU-24375 | 20 Sep 09 | Cape Town | 27 Sep 09 | Windhoek | £225 | $130 | |
| KU-24376 | 04 Oct 09 | Cape Town | 11 Oct 09 | Windhoek | £225 | $130 | |
| KU-24377 | 15 Nov 09 | Cape Town | 22 Nov 09 | Windhoek | £225 | $130 | |
| KU-24378 | 29 Nov 09 | Cape Town | 06 Dec 09 | Windhoek | £225 | $130 | |
| KU-24379 | 03 Jan 10 | Cape Town | 10 Jan 10 | Windhoek | £225 | $130 | |
| KU-24380 | 10 Jan 10 | Cape Town | 17 Jan 10 | Windhoek | £225 | $130 | |
| KU-24381 | 14 Feb 10 | Cape Town | 21 Feb 10 | Windhoek | £225 | $130 | |
| KU-24382 | 28 Feb 10 | Cape Town | 07 Mar 10 | Windhoek | £225 | $130 | |
| KU-24383 | 04 Apr 10 | Cape Town | 11 Apr 10 | Windhoek | £225 | $130 | |
| KU-24384 | 25 Apr 10 | Cape Town | 02 May 10 | Windhoek | £225 | $130 | |
| KU-24385 | 16 May 10 | Cape Town | 23 May 10 | Windhoek | £225 | $130 | |
Last updated: 8th October 2008
I am interested in this trip!
Download PDF with trip and operator details(Requires Adobe Acrobat Reader. Download plugin from Adobe.com)

