Wildlife, Waterfalls & Adventure - Overland Trip
1 ½ weeks: Livingstone to Livingstone (KU-AFFB1)
Victoria Falls - the smoke that thunders – is the start and end point of our Zambia & Botswana Family Adventure. Game drives, mokoro safaris, wild wilderness camps and of course activities galore around Victoria Falls makes this the trip of a lifetime. From Livingstone, it’s a short ferry ride across the mighty Zambezi River to Botswana. From our boat cruise along the Chobe River we spot elephants and hippos. We have a wild bush camp on the Makhadikhadi salt pans, and then travel out to the Okavango Delta, where local guides pole us along the channels of the Delta in our dug out canoes, as we enjoy an interactive wilderness experience. In Moremi Game Reserve, there is the chance of some fantastic game spotting from our open 4WD vehicles. Savuti National Park is famous for its large prides of lion, and many animals come in to drink at the waterholes. Back in Livingstone there is time to explore the Victoria Falls, and try out some of the many optional activities.Tour Type: Family Adventure Tour
Countries Visited: Zambia - Botswana
Age Guide: 5-55
Maximum Group Size: 14
Highlights
Zambia
Livingstone, Victoria FallsBotswana
Chobe River Cruise, Makhadikhadi Saltpans, Wild Bush Camp, Okavango Delta, Mokoro (Dug Out Canoe) Safari, Delta Scenic Walk, Traditional Villages, Moremi Game Reserve, 4WD Game Drives, Savuti National Park, Game Viewing at WaterholesAccommodation
Hotel (3 Nights), Camping (8 Nights)
Kitty Notes
What is included?
Breakfast DailyAll Meals Whilst Camping
All Activities and Entrance Fees as Per Itinerary
National Park and Reserve Entrance Fees
Fully Escorted Tour - Kumuka Tour Leader/Guide and Camp Assistant/Cook
Airport Transfers
Okavango Delta Mokoro Safari
Itineraries (Livingstone - Livingstone)
Day 1Join Livingstone. Arrival Transfer Included. Group Dinner in Evening
Day 2Zambezi Ferry Crossing. Chobe River Cruise
Day 3Makhadikhadi Salt Pans - Wild Bush Camp
Day 4Drive Maun. Optional Flight over Okavango Delta
Day 5Okavango Delta - Mokoro (Dug Out Canoe) Safari, Scenic Walks
Day 6Okavango Delta - Walking Safari. Return to Maun
Days 7 - 8Moremi Game Reserve - 4WD Safaris
Day 9Savuti National Park - Savuti Marsh, Waterholes
Day 10Drive and Ferry to Livingstone
Day 11Livingstone - Victoria Falls Visit. Free Day for Victoria Falls Activities
Day 12Livingstone - Tour Ends After Breakfast. Departure Transfer Included
Departures
| Reference | Departure | Arrival | Price GBP | Kitty | Notes | ||
| KU-20969 | 07 Sep 08 | Livingstone | 18 Sep 08 | Livingstone | £860 | 0 | |
| KU-20970 | 21 Sep 08 | Livingstone | 02 Oct 08 | Livingstone | £860 | 0 | |
| KU-20971 | 19 Oct 08 | Livingstone | 30 Oct 08 | Livingstone | £860 | 0 | |
| KU-20972 | 21 Dec 08 | Livingstone | 01 Jan 09 | Livingstone | £860 | 0 | |
| KU-20973 | 04 Jan 09 | Livingstone | 15 Jan 09 | Livingstone | £860 | 0 | |
| KU-20974 | 18 Jan 09 | Livingstone | 29 Jan 09 | Livingstone | £860 | 0 | |
| KU-20975 | 15 Feb 09 | Livingstone | 26 Feb 09 | Livingstone | £860 | 0 | |
| KU-20976 | 05 Apr 09 | Livingstone | 16 Apr 09 | Livingstone | £860 | 0 | |
| KU-20977 | 19 Apr 09 | Livingstone | 30 Apr 09 | Livingstone | £860 | 0 | |
| KU-20978 | 24 May 09 | Livingstone | 04 Jun 09 | Livingstone | £860 | 0 | |
| KU-20979 | 28 Jun 09 | Livingstone | 09 Jul 09 | Livingstone | £860 | 0 | |
| KU-20980 | 12 Jul 09 | Livingstone | 23 Jul 09 | Livingstone | £860 | 0 | |
| KU-27706 | 26 Jul 09 | Livingstone | 06 Aug 09 | Livingstone | £860 | 0 | |
| KU-27707 | 09 Aug 09 | Livingstone | 20 Aug 09 | Livingstone | £860 | 0 | |
| KU-27708 | 23 Aug 09 | Livingstone | 03 Sep 09 | Livingstone | £860 | 0 | |
| KU-27709 | 20 Sep 09 | Livingstone | 01 Oct 09 | Livingstone | £860 | 0 | |
| KU-27710 | 13 Dec 09 | Livingstone | 24 Dec 09 | Livingstone | £860 | 0 | |
| KU-27711 | 27 Dec 09 | Livingstone | 07 Jan 10 | Livingstone | £860 | 0 | |
| KU-27712 | 10 Jan 10 | Livingstone | 21 Jan 10 | Livingstone | £860 | 0 | |
| KU-27713 | 28 Mar 10 | Livingstone | 08 Apr 10 | Livingstone | £860 | 0 | |
| KU-27714 | 11 Apr 10 | Livingstone | 22 Apr 10 | Livingstone | £860 | 0 | |
| KU-27715 | 27 Jun 10 | Livingstone | 08 Jul 10 | Livingstone | £860 | 0 | |
| KU-27716 | 11 Jul 10 | Livingstone | 22 Jul 10 | Livingstone | £860 | 0 | |
Last updated: 28th August 2008
I am interested in this trip!
Download PDF with trip and operator details(Requires Adobe Acrobat Reader. Download plugin from Adobe.com)

