Lodge Based Tour
Countries Visited: Zambia - Botswana
Age Guide: 18-55
Maximum Group Size: 10
Livingstone, Victoria Falls National Park, Zambezi Sunset Cruise
Chobe National Park, Game Drive, River Cruise, Okavango Delta, Return flights to Okavango Delta, Tented Camp, Mokoro Excursion, Walking Safaris, Maun
Lodges (3 Nights), Tented Camp (2 Nights)
Meals - 5 Breakfasts, 4 Lunches, 4 Dinners
Fully Escorted Tour, Kumuka Tour Leader
All Activities, Sightseeing + Entrance Fees as Per Itinerary
All Tolls and Taxes
Livingstone
Day 2Livingstone to Chobe
Day 3Chobe
Day 4Chobe, Flight into Okavango Delta
Day 5Okavango Delta
Day 6Okavango Delta, Flight to Maun
| Reference | Departure | Arrival | Price GBP | Kitty | Notes | ||
| KU-21848 | 14 Sep 08 | Livingstone | 19 Sep 08 | Maun | £1750 | 0 | |
| KU-21849 | 12 Oct 08 | Livingstone | 17 Oct 08 | Maun | £1750 | 0 | |
| KU-21850 | 09 Nov 08 | Livingstone | 14 Nov 08 | Maun | £1750 | 0 | |
| KU-21851 | 21 Dec 08 | Livingstone | 26 Dec 08 | Maun | £1750 | 0 | |
| KU-21852 | 11 Jan 09 | Livingstone | 16 Jan 09 | Maun | £1750 | 0 | |
| KU-21853 | 08 Feb 09 | Livingstone | 13 Feb 09 | Maun | £1750 | 0 | |
| KU-21854 | 08 Mar 09 | Livingstone | 13 Mar 09 | Maun | £1750 | 0 | |
| KU-21855 | 12 Apr 09 | Livingstone | 17 Apr 09 | Maun | £1750 | 0 | |
| KU-21856 | 10 May 09 | Livingstone | 15 May 09 | Maun | £1750 | 0 | |
| KU-21857 | 14 Jun 09 | Livingstone | 19 Jun 09 | Maun | £1750 | 0 | |
Last updated: 8th September 2008
Download PDF with trip and operator details
Download PDF with trip and operator detailsJump to Itineraries for this trip