Okavango & Beyond - Overland Trip
1 week: Livingstone to Johannesburg (IN-USB)
Feel the spray of the mighty Victoria Falls, Experience untouched wilderness in the Okavango Delta, Spot wildlife in the Chobe National Park, Visit the Khama Rhino Sanctuary, glide along on a Chobe river cruise, Enjoy a close encounter with an endangered white rhinoSoak up the sights and sounds of peaceful waterholes, meandering creeks and mighty rivers on this refreshing adventure through southern Africa. Some of the continent\'s most iconic animals also call these lands home, including elephants, rhinos, giraffes, hippos, crocodiles, ostriches and more. Explore the remote waterways of Botswana\'s extraordinary Okavango Delta, be awed by the thunder of Victoria Falls, and cruise the Chobe River at sunset as wildlife come out to play. You\'ll leave with memories that will remain fresh forever.
Accommodation
Twin-share accommodation (6 nts), participatory camping (1 nt)
Kitty Notes
Allow USD $80 for meals not included.
Itineraries (Livingstone - Johannesburg)
Days 1-2 Victoria Falls/LivingstoneGet soaked by the powerful sheet of spray rising from the spectacular Victoria Falls.
Day 3 Chobe National ParkEmbark on an afternoon fish eagle cruise along the Chobe River, then watch the sun melt into the horizon over the grassy plains. There's plenty of time in the Chobe National Park to spot the magnificent elephants this reserve is renowned for.
Days 4-6 Okavango DeltaEnjoy a traditional mokoro canoe tour of this intricate floodplain and spot some of the birdlife that calls this watery expanse home. Camp in the heart of this unique network of lily-pad filled waterways.
Day 7 Khama Rhino SanctuarySeek out these beautiful horned animals around the park's waterholes and maybe spy on giraffes and ostriches as well.
Day 8 JohannesburgReturn to the bright lights of big town Johannesburg.
Departures
| Reference | Departure | Arrival | Price GBP | Kitty | Notes | ||
| IN-USB20081108 | 08 Nov 08 | Livingstone | 14 Nov 08 | Johannesburg | £550 | 0 | |
| IN-USB20081206 | 06 Dec 08 | Livingstone | 12 Dec 08 | Johannesburg | £550 | 0 | |
| IN-USB20090103 | 03 Jan 09 | Livingstone | 09 Jan 09 | Johannesburg | £550 | 0 | |
| IN-USB20090117 | 17 Jan 09 | Livingstone | 24 Jan 09 | Johannesburg | £895 | 0 | |
| IN-USB20090131 | 31 Jan 09 | Livingstone | 07 Feb 09 | Johannesburg | £895 | 0 | |
| IN-USB20090214 | 14 Feb 09 | Livingstone | 21 Feb 09 | Johannesburg | £895 | 0 | |
| IN-USB20090228 | 28 Feb 09 | Livingstone | 07 Mar 09 | Johannesburg | £895 | 0 | |
| IN-USB20090314 | 14 Mar 09 | Livingstone | 21 Mar 09 | Johannesburg | £895 | 0 | |
| IN-USB20090328 | 28 Mar 09 | Livingstone | 04 Apr 09 | Johannesburg | £895 | 0 | |
| IN-USB20090411 | 11 Apr 09 | Livingstone | 18 Apr 09 | Johannesburg | £895 | 0 | |
| IN-USB20090425 | 25 Apr 09 | Livingstone | 02 May 09 | Johannesburg | £895 | 0 | |
| IN-USB20090509 | 09 May 09 | Livingstone | 16 May 09 | Johannesburg | £895 | 0 | |
| IN-USB20090523 | 23 May 09 | Livingstone | 30 May 09 | Johannesburg | £895 | 0 | |
| IN-USB20090606 | 06 Jun 09 | Livingstone | 13 Jun 09 | Johannesburg | £895 | 0 | |
| IN-USB20090620 | 20 Jun 09 | Livingstone | 27 Jun 09 | Johannesburg | £895 | 0 | |
| IN-USB20090704 | 04 Jul 09 | Livingstone | 11 Jul 09 | Johannesburg | £895 | 0 | |
| IN-USB20090718 | 18 Jul 09 | Livingstone | 25 Jul 09 | Johannesburg | £895 | 0 | |
| IN-USB20090801 | 01 Aug 09 | Livingstone | 08 Aug 09 | Johannesburg | £895 | 0 | |
| IN-USB20090815 | 15 Aug 09 | Livingstone | 22 Aug 09 | Johannesburg | £895 | 0 | |
| IN-USB20090829 | 29 Aug 09 | Livingstone | 05 Sep 09 | Johannesburg | £895 | 0 | |
| IN-USB20090912 | 12 Sep 09 | Livingstone | 19 Sep 09 | Johannesburg | £895 | 0 | |
| IN-USB20090926 | 26 Sep 09 | Livingstone | 03 Oct 09 | Johannesburg | £895 | 0 | |
| IN-USB20091010 | 10 Oct 09 | Livingstone | 17 Oct 09 | Johannesburg | £895 | 0 | |
| IN-USB20091024 | 24 Oct 09 | Livingstone | 31 Oct 09 | Johannesburg | £895 | 0 | |
| IN-USB20091107 | 07 Nov 09 | Livingstone | 14 Nov 09 | Johannesburg | £895 | 0 | |
| IN-USB20091121 | 21 Nov 09 | Livingstone | 28 Nov 09 | Johannesburg | £895 | 0 | |
| IN-USB20091205 | 05 Dec 09 | Livingstone | 12 Dec 09 | Johannesburg | £895 | 0 | |
| IN-USB20091219 | 19 Dec 09 | Livingstone | 26 Dec 09 | Johannesburg | £895 | 0 | |
| IN-USB20100102 | 02 Jan 10 | Livingstone | 09 Jan 10 | Johannesburg | £895 | 0 | |
| IN-USB20100116 | 16 Jan 10 | Livingstone | 23 Jan 10 | Johannesburg | £895 | 0 | |
| IN-USB20100130 | 30 Jan 10 | Livingstone | 06 Feb 10 | Johannesburg | £895 | 0 | |
| IN-USB20100213 | 13 Feb 10 | Livingstone | 20 Feb 10 | Johannesburg | £895 | 0 | |
| IN-USB20100227 | 27 Feb 10 | Livingstone | 06 Mar 10 | Johannesburg | £895 | 0 | |
| IN-USB20100313 | 13 Mar 10 | Livingstone | 20 Mar 10 | Johannesburg | £895 | 0 | |
| IN-USB20100327 | 27 Mar 10 | Livingstone | 03 Apr 10 | Johannesburg | £895 | 0 | |
| IN-USB20100410 | 10 Apr 10 | Livingstone | 17 Apr 10 | Johannesburg | £895 | 0 | |
| IN-USB20100424 | 24 Apr 10 | Livingstone | 01 May 10 | Johannesburg | £895 | 0 | |
| IN-USB20100508 | 08 May 10 | Livingstone | 15 May 10 | Johannesburg | £895 | 0 | |
| IN-USB20100522 | 22 May 10 | Livingstone | 29 May 10 | Johannesburg | £895 | 0 | |
| IN-USB20100605 | 05 Jun 10 | Livingstone | 12 Jun 10 | Johannesburg | £895 | 0 | |
| IN-USB20100619 | 19 Jun 10 | Livingstone | 26 Jun 10 | Johannesburg | £895 | 0 | |
Last updated: 13th October 2008
I am interested in this trip!
Download PDF with trip and operator details
