Family Adventure Tour
Countries Visited: Australia
Age Guide: 5-55
Maximum Group Size: 16
Gold Coast , Sea World, Brisbane City Tour, Fraser Island, Great Sandy National Park , 4-Wheel Drive Tour , Basin Lake , Lake McKenzie , Kingfisher Bay , Sunlander Overnight Train , Whitsundays, Long Island , Airlie Beach , Tilt Train , Cairns, Great Barrier Reef Cruise
Hotels (12 Nights), Overnight Train (1 Night)
12 Breakfasts, 3 Lunches, 2 Dinners
All Activities and Entrance Fees as Per Itinerary
Local Tour Guides and Driver/Guides
Fraser Island – 4 Wheel Drive Tour
Whitsundays Island Stay
Great Barrier Reef Cruise
Sunlander Train Journey
Sea World
Join Gold Coast (Coolangatta)
Day 2Gold Coast – Sea World
Day 3Gold Coast – Free Day
Day 4Drive via Brisbane to Hervey Bay, Ferry to Fraser Island
Day 5Fraser Island – 4 Wheel Drive Tour to Basin Lake, Central Station, Wanggoolba Creek, Lake McKenzie, Kingfisher Bay
Day 6Fraser Island – Free Morning. Sunlander Overnight Train to Whitsunday Coast
Day 7Ferry Transfer to Long Island, Whitsundays - Balance of Day Free
Day 8Long Island – Free Day for Water Sports, Island Cruises, Snorkelling, Beaches, Bush Track Walks
Day 9Long Island – Free morning. Afternoon Ferry to Airlie Beach
Day 10Airlie Beach – Free Day. Optional Crocodile Safari, Wildlife Park
Day 11Transfer to Proserpine for Tilt Train to Cairns
Day 12Cairns – Day Cruise to Great Barrier Reef
Day 13Cairns – Free Day for Optional White Water Rafting, Bungy, Kayaking, Rainforest Skyrail, Karunda Koala Gardens
Day 14Tour Ends Cairns
| Reference | Departure | Arrival | Price GBP | Kitty | Notes | ||
| KU-26067 | 03 Apr 10 | Coolangatta apt/Gold Coast | 16 Apr 10 | Cairns | £1740 | 0 | |
| KU-26068 | 10 Apr 10 | Coolangatta apt/Gold Coast | 23 Apr 10 | Cairns | £1740 | 0 | |
| KU-26069 | 24 Apr 10 | Coolangatta apt/Gold Coast | 07 May 10 | Cairns | £1740 | 0 | |
| KU-26070 | 03 Jul 10 | Coolangatta apt/Gold Coast | 16 Jul 10 | Cairns | £1740 | 0 | |
| KU-26071 | 17 Jul 10 | Coolangatta apt/Gold Coast | 30 Jul 10 | Cairns | £1740 | 0 | |
| KU-30617 | 14 Aug 10 | Coolangatta apt/Gold Coast | 27 Aug 10 | Cairns | £1740 | 0 | |
| KU-30618 | 25 Sep 10 | Coolangatta apt/Gold Coast | 08 Oct 10 | Cairns | £1740 | 0 | |
| KU-30619 | 30 Oct 10 | Coolangatta apt/Gold Coast | 12 Nov 10 | Cairns | £1740 | 0 | |
| KU-30620 | 11 Dec 10 | Coolangatta apt/Gold Coast | 24 Dec 10 | Cairns | £1740 | 0 | |
| KU-30621 | 01 Jan 11 | Coolangatta apt/Gold Coast | 14 Jan 11 | Cairns | £1740 | 0 | |
| KU-30622 | 15 Jan 11 | Coolangatta apt/Gold Coast | 28 Jan 11 | Cairns | £1740 | 0 | |
| KU-30623 | 05 Feb 11 | Coolangatta apt/Gold Coast | 18 Feb 11 | Cairns | £1740 | 0 | |
| KU-30624 | 19 Mar 11 | Coolangatta apt/Gold Coast | 01 Apr 11 | Cairns | £1740 | 0 | |
| KU-30625 | 16 Apr 11 | Coolangatta apt/Gold Coast | 29 Apr 11 | Cairns | £1740 | 0 | |
| KU-30626 | 09 Jul 11 | Coolangatta apt/Gold Coast | 22 Jul 11 | Cairns | £1740 | 0 | |
Last updated: 8th June 2009

Jump to Itineraries for this trip