Souks, Berbers & Beaches - Overland Trip
1 ½ weeks: Marrakesh to Marrakesh (KU-MOF1)
Verdant valleys in the heart of the High Atlas Mountains, long empty beaches under the sun, bustling spice and oriental markets are what this adventure is all about. We\'ll have the chance to see the Jamna el Fna square in the exotic city of Marrakesh, where snake charmers and storytellers compete for space with jugglers. We explore the maze of souks or markets where almost anything can be found. For a complete change of scenery, we head up into the High Atlas Mountains, over winding passes more than 3000 metres high, to the valley of Ait Bougamez. Berber farmers plough the fields between almond and apple orchards and women gather grass and herbs for the cows to eat. It is possible to visit a Berber family for the day, take a mule trek to see the famous dinosaur tracks, or cool down after the heat with a gorge walk. Across the dusty plain from Marrakesh is the seaside town of Essaouira. We relax here for two days with opportunities to take a camel ride along the beach, or try surfing on the Atlantic waves. For a change from the beach, why not visit the city and explore the thyul wood souks.Tour Type: Family Adventure Tour
Countries Visited: Morocco
Age Guide: 5-55
Maximum Group Size: 16
Highlights
Morocco
Marrakesh, Souks, Jamma el Fna , Horse Drawn Carriage Ride (Caleche), Snake Charmers, Jugglers, Atlas Mountains , D’Ouzoud Waterfalls , Kasbah, Mule Trek , Tribal Grain Store, Berber Family Visit , Essaouira, BeachesAccommodation
Hotels (7 Nights), Kasbahs (4 Nights)
Kitty Notes
What is included?
11 Breakfasts, 3 Lunches, 4 DinnersAll Activities and Entrance Fees as per Itinerary
Escorted Tour - English Speaking Local Guide and Driver
Airport Transfers
Mule Trek with Muleteers
Berber Family Visit
Marrakesh City Tour
Itineraries (Marrakesh - Marrakesh)
Day 1Join Marrakesh - Arrival Transfer Included
Day 2Marrakesh – Souks, Jamma el Fna square, Horse Drawn Carriage Ride
Day 3Drive Ait Bougamez via D’Ouzoud Waterfalls, Atlas Mountains
Days 4-6Ait Bougamez – Mule Trek to Dinosaur Tracks, Tribal Grain Store, Berber Family Visit, Gorge Walk
Day 7Return to Marrakesh via Mountain Passes
Day 8Drive to Essaouira
Days 9-10Essaouira – Free Time to Visit Medinas, Camel Rides, Harbour, Beach
Day 11Return to Marrakesh – Free Afternoon
Day 12Tour Ends Marrakesh - Departure Transfer Included
Departures
| Reference | Departure | Arrival | Price GBP | Kitty | Notes | ||
| KU-18395 | 07 Sep 08 | Marrakesh | 18 Sep 08 | Marrakesh | £560 | 0 | |
| KU-18396 | 28 Sep 08 | Marrakesh | 09 Oct 08 | Marrakesh | £560 | 0 | |
| KU-18397 | 19 Oct 08 | Marrakesh | 30 Oct 08 | Marrakesh | £560 | 0 | |
| KU-18398 | 21 Dec 08 | Marrakesh | 01 Jan 09 | Marrakesh | £560 | 0 | |
| KU-18399 | 28 Dec 08 | Marrakesh | 08 Jan 09 | Marrakesh | £560 | 0 | |
| KU-20870 | 04 Jan 09 | Marrakesh | 15 Jan 09 | Marrakesh | £560 | 0 | |
| KU-20871 | 25 Jan 09 | Marrakesh | 05 Feb 09 | Marrakesh | £560 | 0 | |
| KU-20872 | 08 Feb 09 | Marrakesh | 19 Feb 09 | Marrakesh | £560 | 0 | |
| KU-20873 | 05 Apr 09 | Marrakesh | 16 Apr 09 | Marrakesh | £560 | 0 | |
| KU-20874 | 19 Apr 09 | Marrakesh | 30 Apr 09 | Marrakesh | £560 | 0 | |
| KU-20875 | 24 May 09 | Marrakesh | 04 Jun 09 | Marrakesh | £560 | 0 | |
| KU-20876 | 28 Jun 09 | Marrakesh | 09 Jul 09 | Marrakesh | £560 | 0 | |
| KU-20877 | 12 Jul 09 | Marrakesh | 23 Jul 09 | Marrakesh | £560 | 0 | |
| KU-25917 | 02 Aug 09 | Marrakesh | 13 Aug 09 | Marrakesh | £560 | 0 | |
| KU-25918 | 23 Aug 09 | Marrakesh | 03 Sep 09 | Marrakesh | £560 | 0 | |
| KU-25919 | 20 Sep 09 | Marrakesh | 01 Oct 09 | Marrakesh | £560 | 0 | |
| KU-25920 | 11 Oct 09 | Marrakesh | 22 Oct 09 | Marrakesh | £560 | 0 | |
| KU-25921 | 13 Dec 09 | Marrakesh | 24 Dec 09 | Marrakesh | £560 | 0 | |
| KU-25922 | 27 Dec 09 | Marrakesh | 07 Jan 10 | Marrakesh | £560 | 0 | |
| KU-25923 | 03 Jan 10 | Marrakesh | 14 Jan 10 | Marrakesh | £560 | 0 | |
| KU-25924 | 24 Jan 10 | Marrakesh | 04 Feb 10 | Marrakesh | £560 | 0 | |
| KU-25925 | 28 Mar 10 | Marrakesh | 08 Apr 10 | Marrakesh | £560 | 0 | |
| KU-25926 | 11 Apr 10 | Marrakesh | 22 Apr 10 | Marrakesh | £560 | 0 | |
| KU-25927 | 27 Jun 10 | Marrakesh | 08 Jul 10 | Marrakesh | £560 | 0 | |
| KU-25928 | 11 Jul 10 | Marrakesh | 22 Jul 10 | Marrakesh | £560 | 0 | |
Last updated: 29th August 2008
I am interested in this trip!
Download PDF with trip and operator details(Requires Adobe Acrobat Reader. Download plugin from Adobe.com)

