Costa Rica Special Adventure and Honeymoon (Standard) - Overland Trip

2 weeks: San Jose to San Jose (IMT-HCO8S)

Intro

Discover the Central American paradise of Costa Rica, from cloud forests that cover the slopes of towering volcanoes to shimmering lagoons, from mangrove forests teeming with brilliant birds and wildlife to pristine beaches where the offshore reefs open up a whole new world of undersea life. This is a land of remarkable beauty where no two days are ever alike.

Transfers

Airport transfers on arrival and departure.

Escorted

Services of local representatives in San Jose.Tours by English-speaking guide and transfers by Spanish-speaking drivers.

Transport

Private air-conditioned vehicles, mini-van and boat to/from Tortuguero NP.

Activities

Extensive trail walking in National Parks, tour to Poas Volcano and La Paz waterfalls, water excursions in Tortuguero, wildlife spotting.

Accommodation

13 nights unique hotels and lodges.

Entrance Fees

Included on Poas Volcano and La Paz Waterfall Gardens. Not included for National Parks (7-12 US$ each)

Meals

As per itinerary.

B - Breakfast, L - Lunch, D - Dinner.

Itineraries (San Jose - San Jose)

Day 1,SAN JOSE

Arrive at Juan Santa Maria International Airport and transfer to your hotel.

Day 2,POAS VOLCANO – LA PAZ WATERFALLS

An early start this morning to visit Poas Volcano. Today you will also visit La Paz Waterfall Gardens, a Nature Park where you walk on truly spectacular trails that will lead to Magia Blanca Falls (the largest and the most spectacular of the falls in the area), and also visit the largest enclosed butterfly observatory in the world. After lunch return to the hotel. (BL)

Day 3,SAN JOSE – TORTUGUERO NATIONAL PARK

Transfer by land and boat to one of the most exotic regions in Costa Rica, Tortuguero National Park. In the afternoon you will explore the many waterways of the park with a specialist guide, searching for the abundant flora and fauna including orchids, birds, monkeys, crocodiles, toucans and so on. Overnight at a beautiful lodge in this wildlife sanctuary. (BLD)

Day 4,TORTUGUERO NATIONAL PARK

After breakfast you will enjoy a further boat tour of the park. The rest of the day is free to relax. From July to September it may be possible to visit the beaches where sea turtles lay their eggs. (BLD)

Day 5,TORTUGUERO – LA FORTUNA

Transfer by boat and land to La Fortuna, an excellent base for exploring Arenal Volcano National Park. Arenal Volcano is the quintessential active volcano, producing ash columns, explosions and red lava on an almost daily basis. Overnight at Montana de Fuego resort with superb views of the volcano. (B)

Day 6,LA FORTUNA

A free day to enjoy the many natural wonders of this area: hike through the surrounding rainforest, kayak on Arenal Lake, ride horses to the volcano or alternatively relax at Tabacon Hot Springs, where a hot volcanic stream is channelled into five pools of varying temperature. (B)

Day 7,MONTEVERDE CLOUD FOREST RESERVE

Drive around beautiful Lake Arenal towards Monteverde. A beautiful park that teems with flora and fauna of every description, Monteverde has gained international renown as one of the most outstanding wildlife sanctuaries in the tropics. Overnight at El Establo Lodge. (B)

Day 8,MONTEVERDE CLOUD FOREST

A full day to explore the reserve, following trails that wind through the most spectacular sections. There is abundant wildlife and we hope to spot the colourful quetzal bird as well as a variety of monkeys, wild cats and reptiles. (B)

Day 9 to Day 10,PACIFIC COAST

After breakfast transfer to the charming Villa Caletas on the Pacific Coast where you have two days to relax. (B)

Day 11 to Day 12,MANUEL ANTONIO NATIONAL PARK

Short drive to Manuel Antonio National Park. The National Park combines an intoxicating mix of beaches, offshore islands and lush rainforest with the opportunity for close encounters with monkeys, sloth and an abundance of birds. Overnight at splendid La Mariposa Hotel. (B)

Day 13,SAN JOSE

Drive back to San Jose. (B)

Day 14,SAN JOSE

Transfer to Juan Santa Maria International airport in time for your departure. (B)


Departures

Reference Departure Arrival Price GBP Kitty Notes
IMT-IT-HCO8S-081204 04 Dec 08 San Jose 18 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081205 05 Dec 08 San Jose 19 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081206 06 Dec 08 San Jose 20 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081207 07 Dec 08 San Jose 21 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081208 08 Dec 08 San Jose 22 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081209 09 Dec 08 San Jose 23 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081210 10 Dec 08 San Jose 24 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081211 11 Dec 08 San Jose 25 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081212 12 Dec 08 San Jose 26 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081213 13 Dec 08 San Jose 27 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081214 14 Dec 08 San Jose 28 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081215 15 Dec 08 San Jose 29 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081216 16 Dec 08 San Jose 30 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081217 17 Dec 08 San Jose 31 Dec 08 San Jose £0 0
IMT-IT-HCO8S-081218 18 Dec 08 San Jose 01 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081219 19 Dec 08 San Jose 02 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081220 20 Dec 08 San Jose 03 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081221 21 Dec 08 San Jose 04 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081222 22 Dec 08 San Jose 05 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081223 23 Dec 08 San Jose 06 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081224 24 Dec 08 San Jose 07 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081225 25 Dec 08 San Jose 08 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081226 26 Dec 08 San Jose 09 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081227 27 Dec 08 San Jose 10 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081228 28 Dec 08 San Jose 11 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081229 29 Dec 08 San Jose 12 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081230 30 Dec 08 San Jose 13 Jan 09 San Jose £0 0
IMT-IT-HCO8S-081231 31 Dec 08 San Jose 14 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090101 01 Jan 09 San Jose 15 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090102 02 Jan 09 San Jose 16 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090103 03 Jan 09 San Jose 17 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090104 04 Jan 09 San Jose 18 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090105 05 Jan 09 San Jose 19 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090106 06 Jan 09 San Jose 20 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090107 07 Jan 09 San Jose 21 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090108 08 Jan 09 San Jose 22 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090109 09 Jan 09 San Jose 23 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090110 10 Jan 09 San Jose 24 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090111 11 Jan 09 San Jose 25 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090112 12 Jan 09 San Jose 26 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090113 13 Jan 09 San Jose 27 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090114 14 Jan 09 San Jose 28 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090115 15 Jan 09 San Jose 29 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090116 16 Jan 09 San Jose 30 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090117 17 Jan 09 San Jose 31 Jan 09 San Jose £0 0
IMT-IT-HCO8S-090118 18 Jan 09 San Jose 01 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090119 19 Jan 09 San Jose 02 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090120 20 Jan 09 San Jose 03 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090121 21 Jan 09 San Jose 04 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090122 22 Jan 09 San Jose 05 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090123 23 Jan 09 San Jose 06 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090124 24 Jan 09 San Jose 07 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090125 25 Jan 09 San Jose 08 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090126 26 Jan 09 San Jose 09 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090127 27 Jan 09 San Jose 10 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090128 28 Jan 09 San Jose 11 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090129 29 Jan 09 San Jose 12 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090130 30 Jan 09 San Jose 13 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090131 31 Jan 09 San Jose 14 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090201 01 Feb 09 San Jose 15 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090202 02 Feb 09 San Jose 16 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090203 03 Feb 09 San Jose 17 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090204 04 Feb 09 San Jose 18 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090205 05 Feb 09 San Jose 19 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090206 06 Feb 09 San Jose 20 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090207 07 Feb 09 San Jose 21 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090208 08 Feb 09 San Jose 22 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090209 09 Feb 09 San Jose 23 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090210 10 Feb 09 San Jose 24 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090211 11 Feb 09 San Jose 25 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090212 12 Feb 09 San Jose 26 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090213 13 Feb 09 San Jose 27 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090214 14 Feb 09 San Jose 28 Feb 09 San Jose £0 0
IMT-IT-HCO8S-090215 15 Feb 09 San Jose 01 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090216 16 Feb 09 San Jose 02 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090217 17 Feb 09 San Jose 03 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090218 18 Feb 09 San Jose 04 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090219 19 Feb 09 San Jose 05 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090220 20 Feb 09 San Jose 06 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090221 21 Feb 09 San Jose 07 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090222 22 Feb 09 San Jose 08 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090223 23 Feb 09 San Jose 09 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090224 24 Feb 09 San Jose 10 Mar 09 San Jose £0 0
IMT-IT-HCO8S-090225 25 Feb 09 San Jose 11 Mar 09 San Jose £0 0

Last updated: 2nd December 2008

I am interested in this trip!

Download PDF Document Download PDF with trip and operator details
(Requires Adobe Acrobat Reader. Download plugin from Adobe.com)